
Rank | Name | Level | Vocation |
1 | 15000 | Highborn Archer | |
2 | 15000 | Tree Hugger | |
3 | 15000 | Ascended Warrior | |
4 | 14725 | Diabolic Sorcerer | |
5 | 14491 | Diabolic Sorcerer | |
6 | 14363 | Ascended Warrior | |
7 | 14128 | Ascended Warrior | |
8 | 14004 | Diabolic Sorcerer | |
9 | 13690 | Ascended Warrior | |
10 | 13634 | Diabolic Sorcerer | |
11 | 13248 | Diabolic Sorcerer | |
12 | 13234 | Diabolic Sorcerer | |
13 | 13201 | Diabolic Sorcerer | |
14 | 13193 | Diabolic Sorcerer | |
15 | 13154 | Highborn Archer | |
16 | 13079 | Highborn Archer | |
17 | 13008 | Highborn Archer | |
18 | 13003 | Diabolic Sorcerer | |
19 | 13001 | Ascended Warrior | |
20 | 12857 | Ascended Warrior | |
21 | 12845 | Diabolic Sorcerer | |
22 | 12710 | Tree Hugger | |
23 | 12706 | Tree Hugger | |
24 | 12538 | Ascended Warrior | |
25 | 12442 | Diabolic Sorcerer | |
26 | 12432 | Ascended Warrior | |
27 | 12413 | Highborn Archer | |
28 | 12372 | Highborn Archer | |
29 | 12332 | Tree Hugger | |
30 | 12062 | Ascended Warrior | |
31 | 12052 | Diabolic Sorcerer | |
32 | 12046 | Diabolic Sorcerer | |
33 | 11996 | Ascended Warrior | |
34 | 11950 | Tree Hugger | |
35 | 11928 | Tree Hugger | |
36 | 11764 | Ascended Warrior | |
37 | 11708 | Tree Hugger | |
38 | 11674 | Tree Hugger | |
39 | 11669 | Highborn Archer | |
40 | 11657 | Ascended Warrior | |
41 | 11593 | Tree Hugger | |
42 | 11420 | Ascended Warrior | |
43 | 11379 | Diabolic Sorcerer | |
44 | 11354 | Diabolic Sorcerer | |
45 | 11326 | Ascended Warrior | |
46 | 11316 | Diabolic Sorcerer | |
47 | 11311 | Ascended Warrior | |
48 | 11282 | Ascended Warrior | |
49 | 11278 | Highborn Archer | |
50 | 11244 | Diabolic Sorcerer |
